| Countersunk (BZP) Slotted |
| Product Description | Price (ex VAT) | |
|---|---|---|
| WOODSCREWS 4 X 1/2" CSK HEAD SLOTTED BZP | From £3.13 (per 200 or more) per Thous |
| WOODSCREWS 4 X 5/8" CSK HEAD SLOTTED BZP | From £3.64 (per 200 or more) per Thous |
| WOODSCREWS 4 X 3/4" CSK HEAD SLOTTED BZP | From £4.31 (per 200 or more) per Thous |
| WOODSCREWS 4 X 1" CSK HEAD SLOTTED BZP | From £4.92 (per 200 or more) per Thous |
| WOODSCREWS 5 X 1/2" CSK HEAD SLOTTED BZP | From £22.02 (per 100 or more) per Thous |
| WOODSCREWS 5 X 5/8" CSK HEAD SLOTTED BZP | From £20.58 (per 100 or more) per Thous |
| WOODSCREWS 5 X 3/4" CSK HEAD SLOTTED BZP | From £25.11 (per 100 or more) per Thous |
| WOODSCREWS 6 X 1/2" CSK HEAD SLOTTED BZP | From £5.02 (per 200 or more) per Thous |
| WOODSCREWS 6 X 5/8" CSK HEAD SLOTTED BZP | From £5.07 (per 200 or more) per Thous |
| WOODSCREWS 6 X 3/4" CSK HEAD SLOTTED BZP | From £4.65 (per 200 or more) per Thous |
| WOODSCREWS 6 X 1" CSK HEAD SLOTTED BZP | From £4.88 (per 200 or more) per Thous |
| WOODSCREWS 6 X 1.1/4" CSK HEAD SLOTTED BZP | From £6.18 (per 200 or more) per Thous |
| WOODSCREWS 6 X 1.1/2" CSK HEAD SLOTTED BZP | From £7.88 (per 200 or more) per Thous |
| WOODSCREWS 7 X 3/4" CSK HEAD SLOTTED BZP | From £10.00 (per 100 or more) per Thous |
| WOODSCREWS 7 X 1" CSK HEAD SLOTTED BZP | From £5.50 (per 200 or more) per Thous |
| WOODSCREWS 7 X 1.1/4" CSK HEAD SLOTTED BZP | From £7.21 (per 200 or more) per Thous |
| WOODSCREWS 7 X 1.1/2" CSK HEAD SLOTTED BZP | From £7.97 (per 200 or more) per Thous |
| WOODSCREWS 8 X 1/2" CSK HEAD SLOTTED BZP | From £14.71 (per 100 or more) per Thous |
| WOODSCREWS 8 X 5/8" CSK HEAD SLOTTED BZP | From £7.33 (per 100 or more) per Thous |
| WOODSCREWS 8 X 3/4" CSK HEAD SLOTTED BZP | From £5.91 (per 200 or more) per Thous |
| WOODSCREWS 8 X 1" CSK HEAD SLOTTED BZP | From £6.16 (per 200 or more) per Thous |
| WOODSCREWS 8 X 1.1/4" CSK HEAD SLOTTED BZP | From £7.28 (per 200 or more) per Thous |
| WOODSCREWS 8 X 1.1/2" CSK HEAD SLOTTED BZP | From £8.09 (per 200 or more) per Thous |
| WOODSCREWS 8 X 1.3/4" CSK HEAD SLOTTED BZP | From £10.98 (per 200 or more) per Thous |
| WOODSCREWS 8 X 2" CSK HEAD SLOTTED BZP | From £11.00 (per 200 or more) per Thous |
| WOODSCREWS 8 X 2.1/2" CSK HEAD SLOTTED BZP | From £15.17 (per 200 or more) per Thous |
| WOODSCREWS 8 X 3" CSK HEAD SLOTTED BZP | From £25.17 (per 200 or more) per Thous |
| WOODSCREWS 10 X 4" CSK HEAD SLOTTED BZP | From £86.16 (per 200 or more) per Thous |
| WOODSCREWS 10 X 3/4" CSK HEAD SLOTTED BZP | From £9.85 (per 200 or more) per Thous |
| WOODSCREWS 10 X 1" CSK HEAD SLOTTED BZP | From £7.66 (per 200 or more) per Thous |
| WOODSCREWS 10 X 1.1/4" CSK HEAD SLOTTED BZP | From £9.89 (per 200 or more) per Thous |
| WOODSCREWS 10 X 1.1/2" CSK HEAD SLOTTED BZP | From £10.79 (per 200 or more) per Thous |
| WOODSCREWS 10 X 1.3/4" CSK HEAD SLOTTED BZP | From £12.27 (per 200 or more) per Thous |
| WOODSCREWS 10 X 2" CSK HEAD SLOTTED BZP | From £13.32 (per 200 or more) per Thous |
| WOODSCREWS 10 X 2.1/4" CSK HEAD SLOTTED BZP | From £35.17 (per 100 or more) per Thous |
| WOODSCREWS 10 X 2.1/2" CSK HEAD SLOTTED BZP | From £16.62 (per 200 or more) per Thous |
| WOODSCREWS 10 X 3" CSK HEAD SLOTTED BZP | From £21.94 (per 200 or more) per Thous |
| WOODSCREWS 10 X 3.1/2" CSK HEAD SLOTTED BZP | From £72.92 (per 200 or more) per Thous |
| WOODSCREWS 12 X 4" CSK HEAD SLOTTED BZP | From £45.91 (per 200 or more) per Thous |
| WOODSCREWS 12 X 1" CSK HEAD SLOTTED BZP | From £18.64 (per 100 or more) per Thous |
| WOODSCREWS 12 X 1.1/4" CSK HEAD SLOTTED BZP | From £20.08 (per 100 or more) per Thous |
| WOODSCREWS 12 X 1.1/2" CSK HEAD SLOTTED BZP | From £16.08 (per 200 or more) per Thous |
| WOODSCREWS 12 X 1.3/4" CSK HEAD SLOTTED BZP | From £28.93 (per 100 or more) per Thous |
| WOODSCREWS 12 X 2" CSK HEAD SLOTTED BZP | From £19.12 (per 200 or more) per Thous |
| WOODSCREWS 12 X 2.1/4" CSK HEAD SLOTTED BZP | From £43.45 (per 100 or more) per Thous |
| WOODSCREWS 12 X 2.1/2" CSK HEAD SLOTTED BZP | From £28.31 (per 200 or more) per Thous |
| WOODSCREWS 12 X 3" CSK HEAD SLOTTED BZP | From £28.71 (per 200 or more) per Thous |
| WOODSCREWS 12 X 3.1/2" CSK HEAD SLOTTED BZP | From £57.41 (per 200 or more) per Thous |
| WOODSCREWS 14 X 1.1/4" CSK HEAD SLOTTED BZP | From £65.47 (per 100 or more) per Thous |
| WOODSCREWS 14 X 1.3/4" CSK HEAD SLOTTED BZP | From £56.76 (per 100 or more) per Thous |
| WOODSCREWS 14 X 3" CSK HEAD SLOTTED BZP | From £89.73 (per 100 or more) per Thous |
| WOODSCREWS 16 X 3" CSK HEAD SLOTTED BZP | From £120.00 (per 100 or more) per Thous |






















































