| Flushpipes & Connectors |
| Product Description | Price (ex VAT) | |
|---|---|---|
| FLUSHPIPE 14" x 9.1/2" x 1.1/2 OD[38MM]LOW LEVEL WHITE | £1.57 Each |
| FLUSHPIPE CHROME PLATED LOW LEVEL 16" X 10" X 1.1/2"[38MM] | £29.36 Each |
| FLUSHPIPE 18" X 18" X 1.1/2"OD [38MM] LOW LEVEL WHITE | £2.77 Each |
| FLUSHPIPE 24" X 18" X 1.1/2"OD [38MM]LOW LEVEL WHITE | £3.04 Each |
| FLUSHPIPE 24" X 24" X 1.1/2"OD [38MM]LOW LEVEL WHITE | £3.50 Each |
| FLEXI-FLUSHPIPE 1.1/2" FPIPE1 FOR CONCEALED CISTERNS | £7.94 Each |
| FLUSHPIPE BACKWALL 2 PIECE HIGH LEVEL 5'6" X 1.1/4" WHITE | £5.33 Each |
| FLUSHPIPE SIDEWALL 3 PIECE HIGH LEVEL 5'6" X 1.1/4" WHITE | £5.92 Each |
| FLUSHPIPE CONE 1.1/4"-1.1/2" BM100 WHITE INTERNAL UNIVERSAL | £0.64 Each |
| FLUSHPIPE CONE 1.1/4"-1.1/2" BM57 WHITE UNIVERSAL | £0.88 Each |
| FLUSHPIPE CONE BM28/2 WHITE 1.1/4" FOR P-S TRAP PANS | £0.66 Each |
| SIMPLA 2 INTERNAL FLUSHPIPE CONNECTOR 9015B 405301 | £0.62 Each |
![FLUSHPIPE 14" x 9.1/2" x 1.1/2 OD[38MM]LOW LEVEL WHITE](/image.php?width=50&filename=flp149w.jpg&category=0003003e0008)
![FLUSHPIPE CHROME PLATED LOW LEVEL 16" X 10" X 1.1/2"[38MM]](/image.php?width=50&filename=flp1610chrome.jpg&category=0003003e0008)
![FLUSHPIPE 18" X 18" X 1.1/2"OD [38MM] LOW LEVEL WHITE](/image.php?width=50&filename=flp1818w.jpg&category=0003003e0008)
![FLUSHPIPE 24" X 18" X 1.1/2"OD [38MM]LOW LEVEL WHITE](/image.php?width=50&filename=flp2418w.jpg&category=0003003e0008)
![FLUSHPIPE 24" X 24" X 1.1/2"OD [38MM]LOW LEVEL WHITE](/image.php?width=50&filename=flp2424w.jpg&category=0003003e0008)









